HomeSite IndexSearch SE-R.net Logo

 

Here's the solo shots of everybody who participated in the E.C. SR20DE.net chapter Drag Meet.

This is Aaron Mosher and his Teal 200SX SE-R.
Here's Chris Hinkel and his maroon SE-R - his trophy was for Best Reaction Time - .508!
Run Number #1 #2 #3 #4
Reaction Time .540 .508 .490 .652
60' 2.661 2.705 2.45 2.74
330' 6.82 7.128 6.71 7.07
660' 10.37 10.72 10.24 10.58
MPH-660' 70.34 68.58 69.96 70.61
1000' 13.41 13.83 13.28 13.60
1/4 Mile 15.98 16.44 15.85 16.16
MPH-1/4 Mile 87.37 86.23 87.46 87.59
Comments Spun through first Bog at launch Rev limiter 2nd/3rd Bog at launch
Here's George and his black 200SX; his trophy was for "Longest Distance Traveled". He and his wife and daughter drove for 4 hours to get here from New York.
Here's Jim Anderson and his black 200SX.
Run Number #1 #2 #3 #4
Reaction Time .694 .847 1.052 1.166
60' 2.475 2.711 2.614 2.599
330' 6.835 7.067 7.019 7.049
660' 10.393 10.656 10.63 10.704
MPH-660' 69.160 68.77 68.54 67.53
1000' 13.453 13.74 13.726 13.843
1/4 Mile 16.055 16.357 16.356 16.703
MPH-1/4 Mile 86.45 85.87 85.47 79.15
Here's John Nowak and his black Classic SE-R.
Here's Ken Pratte and his red 200SX.
Here's Kyle Bishop with his trophy-winning red '93 Classic SE-R. His trophy was for Best E/T. If you look just below Kyle's kneecap, inside the driver's side intake port you can see a grey hose; it leads to his air filter, which it's twisty-tied onto.
Here's Pat Yagle and his teal 200SX.

And I'm sorry to say that while I was running around getting everybody's picture, I neglected to get Brian Porter's picture. Sorry about that, Brian; I'll getcha next event. :) Timeslips coming soon.