200SX SE-R 15"x 6" wheel with 40mm offset, 59mm center bore |
||||
---|---|---|---|---|
Tire Size | Side Wall Height | Tire Radius | Actual Speed @70 | Percent Error |
195/55 15 | 107.25 | 297.75 | 70.00 | 0.000 |
195/50 15 | 97.50 | 288.00 | 67.71 | 3.275 |
205/55 15 | 112.75 | 303.25 | 71.29 | 1.847 |
205/50 15 | 102.50 | 293.00 | 68.88 | 1.595 |
215/50 15 | 107.50 | 298.00 | 70.06 | 0.084 |
205/45 16 | 92.25 | 295.45 | 69.46 | 0.772 |
215/45 16 | 96.75 | 299.95 | 70.52 | 0.739 |
Sentra SE-R 14" x 5.5"wheel with 45mm offset, 59mm center bore |
||||
---|---|---|---|---|
Tire Size | Side Wall Height | Tire Radius | Actual Speed @70 | Percent Error |
185/60 14 | 111.00 | 288.80 | 70.00 | 0.000 |
185/55 14 | 101.75 | 279.55 | 67.76 | 3.203 |
195/60 14 | 117.00 | 294.80 | 71.45 | 2.078 |
195/55 14 | 107.25 | 285.05 | 69.09 | 1.298 |
185/55 15 | 101.75 | 292.25 | 70.84 | 1.195 |
195/55 15 | 107.25 | 297.75 | 72.17 | 3.099 |
195/50 15 | 97.50 | 288.00 | 69.81 | 0.277 |
205/50 15 | 102.50 | 293.00 | 71.02 | 1.454 |
205/45 15 | 92.25 | 282.75 | 68.53 | 2.095 |
NX2000 14" x 6" wheel with 40mm offset, 59mm center bore, |
||||
---|---|---|---|---|
Tire Size | Side Wall Height | Tire Radius | Actual Speed @70 | Percent Error |
195/55 14 | 107.25 | 285.05 | 70.00 | 0.000 |
205/55 14 | 112.75 | 290.55 | 71.35 | 1.929 |
195/50 15 | 97.50 | 288.00 | 70.72 | 1.035 |
195/45 15 | 87.75 | 278.25 | 68.33 | 2.386 |
205/50 15 | 102.50 | 293.00 | 71.95 | 2.789 |
205/45 15 | 92.25 | 282.75 | 69.44 | 0.807 |
215/45 15 | 96.75 | 287.25 | 70.54 | 0.772 |
195/45 16 | 87.75 | 290.95 | 71.45 | 2.070 |
205/40 16 | 82.00 | 285.20 | 70.04 | 0.053 |
215/40 16 | 86.00 | 289.20 | 71.02 | 1.456 |
'93 G20 14" x 6" wheel with 45mm offset, 66.1mm center bore, |
||||
---|---|---|---|---|
Tire Size | Side Wall Height | Tire Radius | Actual Speed @70 | Percent Error |
195/60 14 | 117.00 | 294.80 | 70.00 | 0.000 |
195/55 14 | 107.25 | 285.05 | 67.68 | 3.307 |
205/60 14 | 123.00 | 300.80 | 71.42 | 2.035 |
205/55 14 | 112.75 | 290.55 | 68.99 | 1.442 |
215/55 14 | 118.25 | 296.05 | 70.30 | 0.424 |
195/55 15 | 107.25 | 297.75 | 70.70 | 1.001 |
195/50 15 | 97.50 | 288.00 | 68.39 | 2.307 |
205/55 15 | 112.75 | 303.25 | 72.01 | 2.866 |
205/50 15 | 102.50 | 293.00 | 69.57 | 0.611 |
215/50 15 | 107.50 | 298.00 | 70.76 | 1.085 |
215/45 15 | 96.75 | 287.25 | 68.21 | 2.561 |
225/50 15 | 112.50 | 303.00 | 71.95 | 2.782 |
225/45 15 | 101.25 | 291.75 | 69.28 | 1.035 |
205/45 16 | 92.25 | 295.45 | 70.15 | 0.220 |
205/40 16 | 82.00 | 285.20 | 67.72 | 3.256 |
215/45 16 | 96.75 | 299.95 | 71.22 | 1.747 |
215/40 16 | 86.00 | 289.20 | 68.67 | 1.900 |
'93.5+ G20 14" x 6" wheel with 45mm offset, 66.1mm center bore, |
||||
---|---|---|---|---|
Tire Size | Side Wall Height | Tire Radius | Actual Speed @70 | Percent Error |
195/65 14 | 126.75 | 304.55 | 70.00 | 0.000 |
195/60 14 | 117.00 | 294.80 | 67.76 | 3.201 |
205/60 14 | 123.00 | 300.80 | 69.14 | 1.231 |
215/60 14 | 129.00 | 306.80 | 70.52 | 0.739 |
215/55 14 | 118.25 | 296.05 | 68.05 | 2.791 |
195/60 15 | 117.00 | 307.50 | 70.68 | 0.969 |
195/55 15 | 107.25 | 297.75 | 68.44 | 2.233 |
205/60 15 | 123.00 | 313.50 | 72.06 | 2.939 |
205/55 15 | 112.75 | 303.25 | 69.70 | 0.427 |
215/55 15 | 118.25 | 308.75 | 70.97 | 1.379 |
215/50 15 | 107.50 | 298.00 | 68.49 | 2.151 |
225/55 15 | 123.75 | 314.25 | 72.23 | 3.185 |
225/50 15 | 112.50 | 303.00 | 69.64 | 0.509 |
195/55 16 | 107.25 | 310.45 | 71.36 | 1.937 |
195/50 16 | 97.50 | 300.70 | 69.12 | 1.264 |
205/50 16 | 102.50 | 305.70 | 70.26 | 0.378 |
205/45 16 | 92.25 | 295.45 | 67.91 | 2.988 |
215/50 16 | 107.50 | 310.70 | 71.41 | 2.019 |
215/45 16 | 96.75 | 299.95 | 68.94 | 1.510 |
225/45 16 | 101.25 | 304.45 | 69.98 | 0.033 |